I would add to my list of unacceptable changes to the Survey functionality is the exporting. In the Legacy Survey, there were choices on how to export the data. When choosing Export all to CSV file, the data was organized by respondent, and had all responses to each question on one row in the spreadsheet.
The Export all Results (the only export option) from the current survey is virtually worthless, as the responses are scattered on different rows. See example below (names and email addresses intentionally deleted):
Question | Response | First Name | Last Name | Date/Time |
Comments: | They guy at the front desk was really nice and super welcoming. He had a great attitude and made me feel at home | Leslie | 03/15/2021 02:51:51 PM PDT | |
Comments: | My expectations were week exceeded It was my first and best experience | Leslie | 03/15/2021 02:51:51 PM PDT | |
Other Teams - How would you rate the customer service of the other teams (Pilots, Video Editors, Packers, Management, etc.)? | Excellent | Leslie | 03/15/2021 02:51:51 PM PDT | |
Other Teams - How would you rate the customer service of the other teams (Pilots, Video Editors, Packers, Management, etc.)? | Excellent | Sandra | 03/15/2021 12:38:51 PM PDT | |
Comments: | Kelly was my instructor and he was absolutely awesome I loved the way he treated me and my husband he was so nice and super outgoing made me feel safe and had a smile all the time. For sure coming back with him and recommending to my family friends | Leslie | 03/15/2021 02:51:51 PM PDT | |
Office Team - How would you rate the Office Team's level of customer service on the phone (Initial inquiry, scheduling, weather checks, etc.)? | Excellent | Leslie | 03/15/2021 02:51:51 PM PDT | |
Office Team - How would you rate the Office Team's level of customer service on the phone (Initial inquiry, scheduling, weather checks, etc.)? | Excellent | Sandra | 03/15/2021 12:38:51 PM PDT | |
Personal Instructor - How would you rate your personal instructor's level of customer service? | Excellent | Leslie | 03/15/2021 02:51:51 PM PDT | |
Personal Instructor - How would you rate your personal instructor's level of customer service? | Excellent | Sandra | 03/15/2021 12:38:51 PM PDT | |
Tell us your story! What made you decide to skydive? What was your experience like? What were the most memorable parts of your experience at Skydive Snohomish? How were your interactions with our staff? Will you do another skydive? Tell us about your skydive experience for a chance to win a FREE TANDEM SKYDIVE! By submitting your story, you authorize Skydive Snohomish to use your comments for marketing purposes. | I’ve always wanted to skydive and last year I couldn’t due to COVID but this year my husband surprised me for my birthday and booked my appointment.’y experience was so awesome and the best part was being able to drive around the parachute. The staff was so nice and welcoming I will for sure be coming back soon. My instructor was the best made me feel super safe and always made me smile. I love to do adventurous stuff and this topped it | Leslie | 03/15/2021 02:51:51 PM PDT | |
Tell us your story! What made you decide to skydive? What was your experience like? What were the most memorable parts of your experience at Skydive Snohomish? How were your interactions with our staff? Will you do another skydive? Tell us about your skydive experience for a chance to win a FREE TANDEM SKYDIVE! By submitting your story, you authorize Skydive Snohomish to use your comments for marketing purposes. | Great experience! Mike was super nice and helpful and made me feel safe throughout the skydive. Thanks! | Sandra | 03/15/2021 12:38:51 PM PDT | |
Instructional Team - How would you rate the level of customer service of the Instructional Team as a whole? | Excellent | Leslie | 03/15/2021 02:51:51 PM PDT | |
Instructional Team - How would you rate the level of customer service of the Instructional Team as a whole? | Excellent | Sandra | 03/15/2021 12:38:51 PM PDT | |
Comments: | Everyone was super nice | Leslie | 03/15/2021 02:51:51 PM PDT | |
Overall Experience - How did your overall experience meet your expectations? | Far Exceeded | Leslie | 03/15/2021 02:51:51 PM PDT | |
Overall Experience - How did your overall experience meet your expectations? | Far Exceeded | Sandra | 03/15/2021 12:38:51 PM PDT | |
Office Team - How would you rate the Office Team's level of customer service in person (Greeting upon arrival, responses to questions, check-in, payment, etc.)? | Excellent | Leslie | 03/15/2021 02:51:51 PM PDT | |
Office Team - How would you rate the Office Team's level of customer service in person (Greeting upon arrival, responses to questions, check-in, payment, etc.)? | Excellent | Sandra | 03/15/2021 12:38:51 PM PDT | |
Comments: | It was great they called me to reschedule my first appointment due to weather. Very nice | Leslie | 03/15/2021 02:51:51 PM PDT | |
Comments: | Everyone was awesome and super nice | Leslie | 03/15/2021 02:51:51 PM PDT |
Hi all. There were a few requests here with how survey page results are displayed after exporting. Please view the attached article that shows examples of survey reporting so you can select the appropriate export for your needs.
We made changes to survey exports. When exporting all responses to CSV, the results display in the format shown below so you can easily see how a contact answered your survey questions, including their comments. Does this layout help to review your survey results in a more effective manner? If you are looking for an additional display of survey results, a visual could help so we can best understand what would most help you.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Welcome to Ideas! This board is dedicated to providing a space for our intrepid users to provide personal insight and feedback on additions and enhancements they’d like to see in your Constant Contact account.
Read moreSee the latest Constant Contact product release notes and updates.
Learn More